多种风格可选的萌萌计数器。直接在自己的网站上通过静态资源部署就好,每加载一次这个图片资源即视为访问量+1。区分不同用户的访问量,是由参数‘name’进行分别计数的。 【官网最下方有一个生成器,自定义自己所需的参数,将生成的链接替换src双引号中的链接即可】
Go to file
ImgBotApp b0d37d7bbd
[ImgBot] Optimize images
*Total -- 93.21kb -> 73.71kb (20.92%)

/assets/theme/asoul/1.gif -- 2.04kb -> 1.00kb (50.69%)
/assets/theme/asoul/8.gif -- 2.10kb -> 1.07kb (49.21%)
/assets/theme/asoul/9.gif -- 2.12kb -> 1.09kb (48.71%)
/assets/theme/asoul/2.gif -- 2.25kb -> 1.22kb (45.86%)
/assets/theme/asoul/3.gif -- 2.26kb -> 1.23kb (45.74%)
/assets/theme/asoul/6.gif -- 2.50kb -> 1.37kb (45.06%)
/assets/theme/asoul/4.gif -- 2.30kb -> 1.26kb (44.96%)
/assets/theme/asoul/7.gif -- 2.33kb -> 1.30kb (44.32%)
/assets/theme/asoul/5.gif -- 2.49kb -> 1.46kb (41.51%)
/assets/theme/rule34/7.gif -- 8.08kb -> 4.84kb (40.11%)
/assets/theme/asoul/0.gif -- 2.60kb -> 1.56kb (39.77%)
/assets/theme/rule34/1.gif -- 6.54kb -> 4.11kb (37.25%)
/assets/favicon.png -- 4.42kb -> 3.48kb (21.22%)
/assets/theme/rule34/6.gif -- 8.27kb -> 7.05kb (14.73%)
/assets/theme/rule34/2.gif -- 6.89kb -> 6.13kb (11.1%)
/assets/theme/rule34/9.gif -- 5.02kb -> 4.85kb (3.37%)
/assets/theme/rule34/3.gif -- 10.73kb -> 10.55kb (1.68%)
/assets/theme/rule34/8.gif -- 1.32kb -> 1.30kb (0.89%)
/assets/theme/rule34/5.gif -- 9.27kb -> 9.21kb (0.71%)
/assets/theme/rule34/4.gif -- 9.69kb -> 9.64kb (0.46%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-08-12 18:29:28 +00:00
assets [ImgBot] Optimize images 2022-08-12 18:29:28 +00:00
db Update mongodb.js 2020-08-22 20:36:34 +08:00
utils feat: support mongoDB 2020-08-12 10:03:35 +00:00
views Updated Docs for New Path Number 2022-06-14 11:11:23 +05:45
.gitignore Create .gitignore 2020-08-12 18:24:22 +08:00
config.yml feat: support mongoDB 2020-08-12 10:03:35 +00:00
index.js Added Path for getting Custom Numbers 2022-06-14 10:36:26 +05:45
LICENSE Create LICENSE 2020-08-12 18:12:35 +08:00
package-lock.json build(deps): bump bl from 2.2.0 to 2.2.1 2020-09-03 23:02:54 +00:00
package.json feat: support mongoDB 2020-08-12 10:03:35 +00:00
Readme.md Update Readme.md 2022-03-03 16:30:34 +08:00

Moe-counter

多种风格可选的萌萌计数器

Moe-counter

More theme
asoul

asoul

moebooru

moebooru

rule34

Rule34

gelbooru

Gelbooru

Demo

https://count.getloli.com

Usage

Install

Run on Repl.it

Deploying on your own server

$ git clone https://github.com/journey-ad/Moe-counter.git
$ cd Moe-counter
$ yarn install

$ yarn start

Confignation

config.yml

app:
  port: 3000

db:
  type: mongodb # sqlite or mongodb

If you use mongodb, you need to specify the environment variable DB_URL

# eg:
export DB_URL=mongodb+srv://account:passwd@***.***.***.mongodb.net/db_count

repl.it can use .env file, documentation

DB_URL="mongodb+srv://account:passwd@***.***.***.mongodb.net/db_count"

Credits

License

FOSSA Status